Immatrikulation | Flugzeug | Version | Hersteller/Konstrukteur | Hersteller/Konstrukteur | Baujahr | Werknummer | Eintragung | Löschung | importKennzeichen | exportKennzeichen | Bemerkung |
---|
G-ABHE | C-2 | C-2 | Aeronca | | | A.100 | 1937 | | | | |
G-AENZ | B.A.C. VII | B.A.C. VII | B.A.C. | | | PGC.4 | 26.09.36 | | BGA198 | | |
G-AFKO | Taylorcraft H | Taylorcraft H | Taylorcraft | | | X1091 | | | | | |
G-AKBC | Newbury | Newbury 2 | Elliots | Schneider | 1947 | EON/1 | End Date | | | | |
G-AKEY | T-29 | T-29A | Slingsby | | | WN544 | End Date | | | | |
G-AKJD | T-29 | T-29B | Slingsby | | | 599 | End Date | | | | |
G-ALJN | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/030 | 1949 | | BGA434 | | |
G-ALJO | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/008 | 1949 | | BGA507 | | |
G-ALJP | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/003 | 1949 | | BGA503 | | |
G-ALJR | Scud | Scud 3 | Abbott and Baynes | | 1936 | 2 | 1949,1/01/2008 | | BGA283 | | |
G-ALJS | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/047 | 1949 | | BGA545 | | |
G-ALJT | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/038 | 1949 | | BGA553 | | |
G-ALJU | T-21 | T-21B | Slingsby | | | 540 | 1949 | | BGA573 | | |
G-ALJV | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/006 | 1949 | | BGA505 | | |
G-ALJW | Weihe | Weihe | DFS | Jacobs | | 348 | 1949 | | BGA448 | | |
G-ALJX | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/021 | 1949 | | BGA549 | | |
G-ALJY | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/031 | 1949 | | BGA550 | | |
G-ALJZ | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/037 | 1949 | | BGA562 | | |
G-ALKA | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/039 | 1949 | | BGA537 | | |
G-ALKB | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | RT9 | 1949 | | BGA468 | | |
G-ALKC | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | 935 | 1949 | | | | |
G-ALKD | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC3 | 1949 | | BGA437 | | |
G-ALKE | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC22 | 1949 | | BGA496 | | |
G-ALKF | T-21 | T-21B | Slingsby | | | 552 | 1949 | | BGA631 | | |
G-ALKG | Weihe | Weihe | DFS | Jacobs | | 535 | 1949 | | BGA433 | | |
G-ALKH | Kranich 2 | Kranich 2 | DFS | Jacobs | | 828 | 1949 | | BGA494 | | |
G-ALKM | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/015 | 1949 | | BGA514 | | |
G-ALKN | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/032 | 1949 | | BGA561 | | |
G-ALKO | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/010 | 1949 | | BGA508 | | |
G-ALKP | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RT10 | 1949 | | BGA469 | | |
G-ALKR | SG-38 | Schulgleiter 38 | Schneider | | | 61404 | 1949 | | BGA613 | | |
G-ALKS | T-21 | T-21B | Slingsby | | | 536 | 1949 | | BGA646/ATL | PH-200 | |
G-ALKT | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | RC4 | 1949 | | BGA438 | | |
G-ALKU | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | | 3.5.49 | | BGA277 | RAFGSA 270 | |
G-ALKV | Primary | Primary 7 | Elliots | | | EON/P/010 | 1949 | | BGA587 | | |
G-ALKW | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | BGA617 | 1949 | | BGA617 | | |
G-ALKX | T-21 | T-21B | Slingsby | | | 543 | 1949 | | BGA601 | | |
G-ALKY | Rhönbussard | Rhönbussard | Schleicher | Jacobs | | 485 | 4.7.1949 | | BGA395 | D-7059 | |
G-ALKZ | Scud | Scud 2 | Abbott and Baynes | | | | 23.3.1949 | 19.3.52 | BGA123 | | |
G-ALLA | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/011 | 1949 | | BGA509 | | |
G-ALLB | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/078 | 1949 | | BGA606 | | |
G-ALLC | Gull 1 | T-12 Gull 1 | Slingsby | | | 320A | 1.4.49 | | BGA380 | | |
G-ALLD | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/018 | 1949 | | BGA530 | | |
G-ALLE | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | 598 | 1949 | | | | |
G-ALLF | Kirby Perfect | T-30A Kirby Perfect | Slingsby | | 1948 | 548 | 7/11/1991 | | BGA599 | | |
G-ALLG | T-21 | T-21B | Slingsby | | | 553 | 1949 | | BGA636 | | |
G-ALLH | T-21 | T-21B | Slingsby | | | 554 | 1949 | 1949 | | RAF | |
G-ALLL | Camel | Camel | Ivanoff A | | | 0 | 1949 | | | | |
G-ALLM | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/005 | 1949 | 25.4.50wo | BGA511 | | |
G-ALLN | Kirby Perfect | T-30A Kirby Perfect | Slingsby | | | 568 | 1949 | | BGA638 | | |
G-ALLO | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC13 | 1949 | | BGA451 | | |
G-ALLP | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC12 | 1949 | | BGA450 | | |
G-ALLR | Primary | Primary 7 | Elliots | | | EON/P/017 | 1949 | | BGA630 | | |
G-ALLS | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/002 | 1949 | | BGA502 | N4232C | |
G-ALLT | T-21 | T-21B | Slingsby | | | 549 | 1949 | | BGA614 | | |
G-ALLU | Grunau Baby | Baby 8 | Elliots | Schneider | | EON/B/001 | 1949 | | BGA608 | | |
G-ALLV | Primary | Primary 7 | Elliots | | | EON/P/001 | 1949 | | BGA577 | | |
G-ALLW | Primary | Primary 7 | Elliots | | | EON/P/005 | 1949 | | BGA582 | | |
G-ALLX | Primary | Primary 7 | Elliots | | | EON/P/006 | 1949 | | BGA583 | | |
G-ALLY | Primary | Primary 7 | Elliots | | | EON/P/007 | 1949 | | BGA584 | | |
G-ALLZ | Minimoa | Minimoa | Schempp-Hirth | | | 158 | 14.4.49 | 1.2.51 | BGA338,3544M,RN224 | TF-SOM | |
G-ALME | Rhönbussard | Rhönbussard | Schleicher | Jacobs | | 620 | 28.3.1949 | | BGA337 | RAFGSA 265,BGA337 | |
G-ALMF | Venture 1 | Venture 1 | Hawkridge Aircraft | | | V1149 | 1949 | | | | |
G-ALMG | Weihe | Weihe | DFS | Jacobs | | 78 | 1949 | | BGA639 | | |
G-ALMH | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | MHL/RT19 | 1949 | | BGA480 | | |
G-ALMI | Gull 1 | T-12 Gull 1 | Slingsby | | | 304A | 28.3.1949 | 14.10.62U | BGA353 | | |
G-ALMJ | Meise | Olympia 5 | Elliots | Jacobs | | EON/0/046 | 1949 | | BGA544 | | |
G-ALMK | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | MHL/RC.21 | 1949 | 21.8.49wo | BGA459 | | |
G-ALML | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | MHL/RC24 | 1949 | | BGA498 | | |
G-ALMM | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | G-4848 | 1949 | | BGA615 | | |
G-ALMN | Primary | Primary 7 | Elliots | | | EON/P/012 | 1949 | | BGA589 | | |
G-ALMO | Primary | Primary 7 | Elliots | | | EON/P/004 | 1949 | | BGA581 | | |
G-ALMP | Z-24 Krajanek | ZLIN Z-24 Krajanek | Moravan Narodni Podnik | | | 101 | 1949 | | | | |
G-ALMT | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/085 | 1949 | | BGA603 | | |
G-ALMW | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/007 | 1949 | | BGA506 | | |
G-ALMX | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC8 | 1949 | | BGA442 | | |
G-ALMY | Meise | Olympia 5 | Elliots | Jacobs | | EON/0/020 | 1949 | | BGA532 | | |
G-ALMZ | Primary | Primary 7 | Elliots | | | EON/P/008 | 1949 | | BGA585 | | |
G-ALNB | Meise | Olympia 5 | Elliots | Jacobs | | EON/0/014 | 1949 | | BGA513 | | |
G-ALNC | Primary | Primary 7 | Elliots | | | EON/P/016 | 1949 | | BGA593 | | |
G-ALNE | Meise | Olympia 5 | Elliots | Jacobs | | EON/0/040 | 1949 | | BGA538 | | |
G-ALNF | Meise | Olympia 5 | Elliots | Jacobs | | EON/0/095 | 1949 | | | | |
G-ALNG | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/001 | 1949 | | BGA501 | | |
G-ALNH | Kite 1 | T-6 Kite 1 | Slingsby | | | 247A | 13.4.49 | | BGA285 | | |
G-ALNI | Kite 1 | T-6 Kite 1 | Slingsby | | | 253A | 13.4.49 | 16.4.66U | BGA291 | | |
G-ALNJ | T-21 | T-21B | Slingsby | | | 538 | 1949/50 | | BGA570 | | |
G-ALNK | Kirby Tutor | T-8 Kirby Tutor | Slingsby | | | RT13 | 1949/50 | | BGA474 | | |
G-ALNL | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/036 | 1949/50 | | BGA560 | | |
G-ALNM | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/033 | 1949/50 | | BGA552 | | |
G-ALNO | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | 508 | 1949/50 | | BGA429 | | |
G-ALNP | Petrel | T-13 Petrel | Slingsby | | | 348A | 20.4.49 | 1.10.01 | BGA418 | N39UK | |
G-ALNR | Falcon | T-2 Falcon | Slingsby | | | 2 | 1949/50 | | BGA163 | | |
G-ALOT | Scud | Scud 2 | Collins, Slingsby | Abbott and Baynes | | 215B | 25.4.49 | | BGA231 | | |
G-ALOY | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC9 | 1949/50 | | BGA443 | | |
G-ALOZ | Primary | Dagling Primary | RFD | | | D12478 | 1949/50 | | BGA567 | | |
G-ALPA | Gull 1 | T-12 Gull 1 | Slingsby | | | 316A | 5.5.49 | | BGA379 | | |
G-ALPB | Gull 4 | T-25 Gull 4 | Slingsby | | | 505 | 1949/50 | | | | |
G-ALPC | Kirby Perfect | T-30A Kirby Perfect | Slingsby | | | 567 | 1949/50 | | BGA625 | | |
G-ALPD | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RT4 | 1949/50 | | BGA463 | | |
G-ALPE | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | 513 | 1949/50 | | BGA485 | | |
G-ALPG | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | 105 | 1949/50 | 3.53 | BGA446 | | |
G-ALPH | Kite 1 | T-6 Kite 1 | Slingsby | | | 220A | 28.4.49 | 21.4.52wo | BGA239 | | |
G-ALPI | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | 512 | 1950 | | BGA432 | | |
G-ALPJ | Gull 1 | T-12 Gull 1 | Slingsby | | | 312A | 28.4.49 | | BGA378 | N253D | |
G-ALPL | Weihe | Weihe | DFS | Jacobs | | 376 | 1950 | | BGA489 | | |
G-ALPO | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/022 | 1950 | | BGA551 | | |
G-ALPP | Petrel | T-13 Petrel | Slingsby | | | 363 | 1950 | | | | |
G-ALPR | Kite 1 | T-6 Kite 1 | Slingsby | | | 285A | 6.5.49 | 1969 | BGA327 | | |
G-ALPS | Primary | Primary 7 | Elliots | | 1949 | EON/P/003 | 1950 | | BGA 580 | | |
G-ALPT | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | BA240 | 1950 | | BGA604 | | |
G-ALPU | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RT12 | 1950 | | BGA473 | | |
G-ALPV | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/065 | 1950 | | BGA568 | | |
G-ALPW | Primary | Primary 7 | Elliots | | | EON/P/009 | 1950 | | BGA586 | | |
G-ALPX | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC11 | 1950 | | BGA445 | | |
G-ALPY | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC18 | 1950 | | BGA456 | | |
G-ALPZ | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC23 | 1950 | | BGA497 | | |
G-ALRA | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | 450 | 1950 | 3.12.53 | BGA447 | | |
G-ALRB | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/087 | 1950 | | BGA618 | | |
G-ALRC | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | BGA217 | 25.5.49 | | BGA217 | | |
G-ALRD | Scott Viking 1 | Scott Viking 1 | Scott | | | 114 | 1.4.49 | | BGA416 | | |
G-ALRE | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC6 | 1950 | | BGA440 | | |
G-ALRF | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RC7 | 1950 | | BGA441 | | |
G-ALRG | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RT3 | 1950 | | BGA462 | | |
G-ALRH | Grunau Baby | Baby | Elliots | Schneider | | 5 | 1950,3/06/1982 | 22/11/2000 | BGA629 | | |
G-ALRJ | Tutor | T-8 Tutor | Slingsby | | | 299A | 18.5.49 | 8.4.53 | BGA346,HM510 | | |
G-ALRK | H-17 | Hütter-17 | Hütter | | | BGA490 | 1950 | | BGA490 | | |
G-ALRL | Meise | Olympia 2 | Elliots | Jacobs | | EON/0/009 | 1950 | | BGA515 | | |
G-ALRM | H-17 | Hütter-17 | Hütter | | | 107 | 25.5.49 | 12.4.52 | BGA352 | Süd Rhodesien | |
G-ALRN | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | RT8 | 1950 | | BGA467 | | |
G-ALRO | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | 1 | 1950 | | | | |
G-ALRP | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | 2 | 1950 | | | | |
G-ALRR | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | 3 | 1950 | | | | |
G-ALRS | Grunau Baby | Baby 8 | Elliots | Schneider | | EON/B/002 | 1950 | | BGA626 | | |
G-ALRT | H-17 | Hütter-17 | Hütter | | | NONE | 4/05/1949 | 15/09/1986 | BGA598 | | |
G-ALRU | Grunau Baby | Baby 3 | Elliots | Schneider | | EON/B/004 | 1950 | | BGA628 | | |
G-ALRV | Grunau Baby | Baby 3 | Elliots | Schneider | | EON/B/003 | 1950 | | BGA627 | | |
G-ALRZ | Scud | Scud 2 | Abbott and Baynes | | | 0 | 23.5.49 | 5.6.49wo | BGA200 | | |
G-ALSI | Lunak | LF-107 Lunak | LETOV | | | 2 | 1950 | 2.7.50wo | | | |
G-ALSJ | Meise | Eon Olympia 1 | Eliotts | | | | | | | | |
G-ALSL | SG-38 | SG-38 | Schneider | | | | | | | | |
G-ALSN | T-21 | T-21B | Slingsby | | | 502 | 1950 | | | | |
G-ALSO | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | G3348 | 1950 | | BGA578 | | |
G-ALTH | Gull 4 | T-25 Gull 4 | Slingsby | | | 547 | 1950 | | BGA612 | | |
G-ALTI | Kite 2 | T-26 Kite 2 | Heran | Slingsby | | MHL/RK4 | 1950 | | BGA520 | | |
G-ALTJ | Cambrige I | Dunstable Dart | Zander & Weyl | Cambridge University Gliding Club | | | 22.6.49 | 15.6.52wo | BGA263 | | |
G-ALTK | Kite 1 | T-6 Kite 1 | Slingsby | | | 511 | 1950 | | BGA428 | | |
G-ALTL | Kite 1 | T-6 Kite 1 | Slingsby | | | 296 | 31.5.49 | 8.11.53 | BGA343 | Süd Rhodesien | |
G-ALTN | Grunau Baby 2b | Grunau Baby 2b | Schneider | | | ?? | 1950 | | | | |
G-ALTU | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | 657 | 1950 | | | | |
G-ALTV | Meise | Olympia 1 | Elliots | Jacobs | | EON/0/004 | 1950 | | BGA504 | | |
G-ALTY | Kirby Cadet | T-7 Kirby Cadet | Slingsby | | | 510 | 1950 | | BGA427 | | |
G-ALUD | Kite 1 | T-6 Kite 1 | Slingsby | | | 27A | 1950 | | BGA236 | | |
G-AOGL | Meise | Meise | DFS | Jacobs | | 117 | | | | D-5508 | |
G-APEW | EON-403 | Olympia 403 | Elliots | | | EON/4/001 | End Date | | | | |
G-APLD | EON-419 | Olympia 419 | Elliots | | | EON/4/002 | End Date | | | | |
G-APLS | EON-415 | Olympia 415 | Elliots | | | EON/4/003 | End Date | | | | |
G-APLT | EON-419 | Olympia 419 | Elliots | | | EON/4/004 | End Date | | | | |
G-APSI | EON-401 | Olympia 401 | Elliots | | | EON/4/005 | End Date | | | | |
G-APSX | EON-401 | Olympia 401 | Elliots | | | EON/4/007 | End Date | | | | |
G-APUU | Fauvette | Br-905 | Bréguet | | | 5 | End Date | | F-CCIE | | |
G-APWL | EON-460 | EON-460 Series 1A | Elliots | | 1960 | EON/S/001 | 7/08/1980 | 18/02/2010 | NEW UK | | |
G-APXC | Meise | Olympia 2B | Elliots | Jacobs | | EON/0/136 | End Date | | | | |
G-ARBJ | Skylark 3 | T-43 Skylark 3 | Slingsby | | | 1028 | End Date | | BGA738 | | |
G-ARFU | EON-460 | EON-460 Series 1C | Elliots | | | EON/S/003 | End Date | | | | |
G-ARTE | EON-460 | EON-460 Series 1 | Elliots | | | EON/S/004 | End Date | | | | |
G-ARUB | EON-460 | EON-460 Series 1A | Elliots | | | EON/S/005 | End Date | | | | |
G-ASCV | Weihe | JS Weihe | AB Malmö Flyginstri | Jacobs | | 224 | End Date | | | | . |
G-ASHP | EON-460 | EON-460 Series 1A | Elliots | | | EON/S/017 | End Date | | | | |
G-ASKX | Blanik | L-13 | LET | | | 172803 | End Date | | | | |
G-ASKY | Blanik | L-13 | LET | | | 172802 | End Date | | | | |
G-ASMP | EON-460 | EON-460 Series 1A | Elliots | | | EON/S/021 | End Date | | | | |
G-ASPR | Std. Austria | Standard Austria | Schempp-Hirth | | | 34 | End Date | | | | |
G-ASPY | Motorspatz | SF-24A | Scheibe | | | 4010 | End Date | | | | |
G-ASVS | Blanik | Blanik L-13 | LET | | 1963 | 172604 | 9/05/1983 | 20/04/1989 | | | |
G-ASXW | Blanik | L-13 | LET | | | 173145 | End Date | | | | |
G-ASZK | Blanik | L-13 | LET | | | 173202 | End Date | | | | |
G-ASZL | Blanik | L-13 | LET | | | 173206 | End Date | | | | |
G-ATBP | RF-3 | RF-3 | Alpavia | Fournier | 1965 | 59 | 7/10/1984 | | NEW FRANCE | | |
G-ATCG | Blanik | L-13 | LET | | | 173214 | End Date | | | | |
G-ATCH | Blanik | L-13 | LET | | | 173215 | End Date | | | | |
G-ATEO | Dart 15 | T-51 Dart | Slingsby | | | 1471 | End Date | | | | |
G-ATFI | RF-3 | RF-3 | Alpavia | Fournier | | 83 | End Date | | | | |
G-ATPX | Blanik | L-13 | LET | | | 173301 | End Date | | | | |
G-ATPY | Blanik | L-13 | LET | | | 173302 | End Date | | | | |
G-ATPZ | Blanik | L-13 | LET | | | 173303 | End Date | | | | |
G-ATRA | Blanik | L-13 | LET | | | 173304 | End Date | | | | |
G-ATRB | Blanik | L-13 | LET | | 1966 | 173305 | 0/03/2008 | 30/11/2011 | BGA 1326 | | |
G-ATRF | Blanik | L-13 | LET | | | 173324 | End Date | | | | |
G-ATWW | Blanik | L-13 | LET | | | 173328 | End Date | | | | |
G-ATWX | Blanik | L-13 | LET | | | 173329 | End Date | | | | |
G-ATWY | Blanik | L-13 | LET | | | 173340 | End Date | | | | |
G-AVBK | Motorfalke | SF-25A Motorfalke | Scheibe | | | 4544 | | | D-KANO | | |
G-AVGT | SF-27 | SF-27M | Scheibe | | | | | | | | |
G-AVHY | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4009 | 10.3.67 | | | | |
G-AVIF | Blanik | L-13 | LET | | | 173348 | End Date | | | | |
G-AVIZ | Motorfalke | SF-25A | Scheibe | | 1967 | 4552 | 4/04/1980 | 23/04/2012 | D-KOFY | | |
G-AVKD | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4024 | 9/06/1975 | | NEW GERMANY | | |
G-AVLW | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4025 | 9.5.67 | 05/08/2004 | NEW GERMANY | | |
G-AVNX | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4026 | 2/12/1975 | 26/04/2004 | NEW GERMANY | SE-XST | |
G-AVNY | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4029 | 26.5.67 | | | | |
G-AVNZ | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4030 | 26.5.67 | 4.11.20 | NEW GERMANY | F-HRFE | |
G-AVUW | Ka-6 | Ka-6E | Schleicher | | | 4135 | End Date | | | | |
G-AVWY | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4031 | 26.10.67 | | NEW GERMANY | | |
G-AVWZ | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4032 | 26.10.67 | 2.2.81wo | | | |
G-AWBJ | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4055 | 6/03/1980 | 18/19 | NEW GERMANY | SE-UJC | |
G-AWDV | Capstan | CAPSTAN 49 SERIES C | Slingsby | | | 1599 | End Date | | | | |
G-AWEK | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4071 | 6.3.68,5/03/1996 | | NEW GERMANY | | |
G-AWEL | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4077 | 7.3.68,8/07/1973 | | NEW GERMANY | | |
G-AWEM | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4078 | 7.3.68,2/05/1973 | 19.12.17 | NEW GERMANY | SE- | |
G-AWGN | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4084 | 9.4.68,2/11/1982 | | NEW GERMANY | | |
G-AWGO | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4085 | 9.4.68 | | | | |
G-AWLZ | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1968 | 4099 | 12.7.68,2/03/1976 | | NEW GERMANY | | |
G-AWPR | Camco | CAMCO IIA | Slingsby | | | 1657 | End Date | | | | |
G-AWSX | SF-27 | SF-27M | Scheibe | | | 6306 | End Date | | | | |
G-AWTP | Ka-6 | Ka-6E | Schleicher | | 1967 | 4123 | 5/08/2008 | | BGA 3426 | | |
G-AWVV | ASK-14 | ASK-14 | Schleicher | | | 14008 | 25.2.21 | | D-KOBB,G-AWVV,RI-114,EI-APS | | |
G-AXEO | Falke | SF-25B | Scheibe | | 1969 | 4645 | 9/04/1973 | | D-KEBC | | |
G-AXIW | Falke | SF-25B | Scheibe | | 1969 | 4657 | 9/02/1984 | 06/10/2014 | NEW GERMANY | | |
G-AXJR | Falke | SF-25B | Scheibe | | 1969 | 4652 | 8/06/1982 | | D-KICD | | |
G-AXJS | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1969 | 4148 | 14.7.69 | 14.10.72wo | | | |
G-AXMB | Cadet | CADET POWER GLIDER 2 | Slingsby | | 1971 | VM590 | 6/09/1975 | 09/01/1992 | BGA805 | | |
G-AXZG | Cirrus | Cirrus | Schempp-Hirth | | | 18 | End Date | | | | |
G-AXZH | Std. Libelle | H-201 Standard Libelle | Glasflügel | | 1969 | 82 | 2/02/2008 | | BGA 2247 | | |
G-AXZI | ASW-12 | ASW-12 | Schleicher | | | 12011 | End Date | | BGA1545 | | |
G-AYAI | RF-5 | RF-5 | Sportavia-Pützer | Fournier | 1970 | 5071 | 31.3.70,1/12/1981 | 17/10/1990 | | | |
G-AYAN | Cadet III Motor glider | Cadet III Motor glider | Martin PJ and Wilkinson DR | | 1970 | PFA 1385 | 6/04/1976 | | NEW UK | | |
G-AYBG | Falke | SF-25B Falke | Scheibe | | 1970 | 4696 | 8/09/1979 | 8.5.24 | NEW GERMANY | | |
G-AYBS | RF-5 | RF-5 | Sportavia-Pützer | Fournier | 1970 | 5074 | 20.4.70 | 6.10.73 | | | |
G-AYCZ | Kestrel 19 | T-59B | Slingsby | | | 19 | End Date | | | | |
G-AYHY | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1970 | 4156 | 0/06/1980 | 16/04/2004 | NEW GERMANY | JAPAN | |
G-AYIL | Falke | SF-25B | Scheibe | | 1970 | 46108 | 0/09/1984 | 11/08/1988 | | | |
G-AYJD | RF-3 | RF-3 | Alpavia | Fournier | 1964 | 11 | 8.9.70,1/10/1980 | | F-BLXA | | |
G-AYME | RF-5 | RF-5 | Sportavia-Pützer | Fournier | 1970 | 5089 | 6.11.70 | | NEW GERMANY | | |
G-AYOT | SF-27 | SF-27MA | Scheibe | | | 6310 | End Date | | | | |
G-AYPY | Falke | T-61D Falke | Slingsby | | | 1723 | End Date | | | | |
G-AYRL | Milan | SFS-31 Milan | Scheibe/Sportavia-Pützer | Scheibe/Fournier | 1971 | 6606 | 19.1.1971,3/02/1984 | 14.6.86wo/26/03/1987 | D-KIRL | | |
G-AYRN | ASK-14 | ASK-14 | Schleicher | | 1970 | 14050 | 4/08/1976 | 11/08/1992 | | FRANCE | |
G-AYSD | Falke | T-61A Falke | Slingsby | Scheibe | | 1726 | | | | | |
G-AYUM | Falke | T-61A Falke | Slingsby | Scheibe | | 1730 | | 22.6.23 | | | |
G-AYUN | Falke | T-61A Falke | Slingsby | Scheibe | | 1731 | | | | | |
G-AYUO | Falke | T-61A Falke | Slingsby | Scheibe | | 1732 | | | | | |
G-AYUP | Falke | T-61A Falke | Slingsby | Scheibe | | 1735 | | 20.4.23 | | | |
G-AYUR | Falke | T-61A Falke | Slingsby | Scheibe | | 1736 | | | | | |
G-AYYJ | Motorfalke | T-61A | Vickers Slingsby | Slingsby | 1971 | 1733 | End Date | | | | |
G-AYYK | Motorfalke | T-61A | Slingsby | | 1971 | 1737 | 7/08/1982 | 14/05/2001 | NEW UK | | |
G-AYYL | Motorfalke | T-61A | Slingsby | | 1971 | 1738 | 4/04/1984 | 27/04/2017 | NEW UK | | |
G-AYZU | Motorfalke | T-61A | Slingsby | | 1971 | 1740 | 1/04/1980 | 24.11.22 | NEW UK | | destroyed |
G-AYZV | Motorfalke | T-61A | Vickers Slingsby | Slingsby | 1971 | 1741 | End Date | | | | |
G-AYZW | Motorfalke | T-61A | Slingsby | | 1971 | 1743 | 3/12/1980 | | NEW UK | | |
G-AYZX | RF-5 | RF-5 | Sportavia-Pützer | Fournier | 1971 | 5100 | 7.6.71 | 23.11.78 | | | wo |
G-AZHD | Falke | T-61A | Slingsby | Scheibe | 1971 | 1753 | 0/01/1985 | | NEW UK | | |
G-AZHE | Motorfalke | T-61A (MODIFIED) | Slingsby | | 1972 | 1755 | 8/02/1988 | 14/03/1999 | N61TB | | |
G-AZIG | RF-4 | RF-4D | Sportavia-Pützer | Fournier | 1967 | 4033 | 10.11.71 | 9.10.84 | | | |
G-AZIL | Falke | T-61A (MODIFIED) | Slingsby | | 1971 | 1756 | 2/02/1972 | 3.3.22 | NEW UK | | Dumfries & Galloway Aviation Museum |
